Aircraft Type (based on MGTOW) | Fees | ||
Minimum - Privately Registered Aircraft (under 2000kg) Minimum - Commercially Registered Aircraft (under 2000kg) MGTOW |
FEE WAIVED
$10.00 |
Please buy fuel to support operations. | |
Minimum - Aircraft (over 2000kg) | $30.00 | ||
Minimum - Helicopters | $30.00 | ||
Minimum - Jets | $150.00 | ||
MOH | $300.00 | ||
Aircraft/Helicopter (2000kg & greater) MGTOW | $9.00/1000kg | ||
Aircraft Parking Fees | Daily | Monthly | Annually |
2000kg or less MGTOW | $10.00 | $100.00 | $450.00 |
2000kg and less than 5000kg | $20.00 | $250.00 | On Request |
5000kg & greater | $40.00 | $500.00 | On Request |
Fuel Prices | |||
AV Gas - 100LL - per litre | $2.10 | ||
Jet ("A1") - per litre | $1.90 | ||
Disclaimer: Not all fees are displayed, and those shown are for reference only. For confirmation, and more information, please check with Airport Management. | |||
NOTE: HST (13%) is applicable to all airport user fees. |